Nation | Anzahl | x | x |
---|
Deutschland | 1015 | | |
Österreich | 130 | | |
Polen | 60 | | |
Italien | 58 | | |
Schweiz | 38 | | |
Frankreich | 33 | | |
Rumänien | 21 | | |
Tschechien | 15 | | |
Belgien | 12 | | |
Rußland | 9 | | |
Dänemark | 7 | | |
Tansania | 5 | | |
Böhmen | 5 | | |
Namibia | 5 | | |
Litauen | 4 | | |
Griechenland | 4 | | |
Serbien | 4 | | |
Ungarn | 3 | | |
Slowenien | 3 | | |
Kamerun | 3 | | |
Togo | 3 | | |
Ukraine | 2 | | |
England | 2 | | |
Nepal | 2 | | |
Irland | 2 | | |
Lettland | 2 | | |
Estland | 2 | | |
China | 2 | | |
Niederlanden | 2 | | |
Ghana | 2 | | |
Slowakei | 2 | | |
Japan | 1 | | |
Simbabwe | 1 | | |
Schweden | 1 | | |
Spanien | 1 | | |
Malta | 1 | | |
Norwegen | 1 | | |
Indien | 1 | | |
Samoa | 1 | | |
USA | 1 | | |
Australien | 1 | | |
Bulgarien | 1 | | |
Luxenburg | 1 | | |
Kroatien | 1 | | |
Finnland | 1 | | |
Schottland | 1 | | |
Pakistan | 1 | | |
Schlesien | 1 | | |
Summe | 1474 | | |
---|
Warning: include(../lernen/bilder/nav.inc): Failed to open stream: No such file or directory in /var/www/vhosts/stadtgeschichte-muenchen.de/httpdocs/strassen/geografie/geo_nation.php on line 119
Warning: include(): Failed opening '../lernen/bilder/nav.inc' for inclusion (include_path='.:/opt/plesk/php/8.3/share/pear') in /var/www/vhosts/stadtgeschichte-muenchen.de/httpdocs/strassen/geografie/geo_nation.php on line 119